Team | Date | Score For | Score Against | Opponent | Competition | Venue | |
---|---|---|---|---|---|---|---|
Intermediate Hurling | 2019.10.26 | Kildimo-Pallaskenry | N/A | N/A | Blackrock | County Premier Intermediate Hurling Championship | Gaelic Grounds |
Junior Hurling | 2019.10.19 | Kildimo-Pallaskenry | 2-14 | 2-10 | Crecora-Manister | City Junior B Hurling Championship | Crecora |
Intermediate Hurling | 2019.10.06 | Kildimo-Pallaskenry | 0-18 | 0-18 | Blackrock | County Premier Intermediate Hurling Championship | Gaelic Grounds |
Junior Hurling | 2019.10.05 | Kildimo-Pallaskenry | 0-12 | 0-5 | Granagh-Ballingarry | County Junior B Hurling Championship | Adare |
Minor Hurling | 2019.09.22 | Kildimo-Pallaskenry | 2-12 | 1-18 | Monaleen | East Minor Hurling Championship | Dooley Park Ballyneety |
Intermediate Hurling | 2019.09.21 | Kildimo-Pallaskenry | 2-20 | 2-9 | Bruff | County Premier Intermediate Hurling Championship | Kilmallock |
U14 Hurling | 2019.09.21 | Kildimo-Pallaskenry | 1-6 | 2-11 | Bruff | U14 Hurling County Championship | Claughaun |
Intermediate Hurling | 2019.09.14 | Kildimo-Pallaskenry | 1-24 | 3-13 | Dromin Athlacca | County Premier Intermediate Hurling Championship | Ballingarry |
U14 Football | 2019.09.10 | Kildimo-Pallaskenry | 1-8 | 1-3 | Fr Caseys | U14 Football Division 1 | Mick Neville Park Rathkeale |
U16 Football | 2019.09.09 | Kildimo-Pallaskenry | 3-9 | 0-8 | Athea | U16 Football 13-a-side Championship | Foynes |
U14 Hurling | 2019.09.07 | Kildimo-Pallaskenry | 5-12 | 3-5 | Caherline | U14 Hurling County Championship | Mick Neville Park Rathkeale |
Minor Hurling | 2019.09.03 | Kildimo-Pallaskenry | 4-8 | 3-13 | Pallasgreen | East Minor Hurling Championship | Pallasgreen |
Intermediate Hurling | 2019.08.31 | Kildimo-Pallaskenry | 0-21 | 0-21 | Cappamore | County Premier Intermediate Hurling Championship | Gaelic Grounds |
Minor Hurling | 2019.08.27 | Kildimo-Pallaskenry | 1-13 | 0-18 | Caherline | East Minor Hurling Championship | Fr Hayes Memorial Park Caherline |
Intermediate Football | 2019.08.25 | Kildimo-Pallaskenry | 1-10 | 0-15 | Mount Collins | County Intermediate Football Championship | Newcastle West |
Intermediate Hurling | 2019.08.17 | Kildimo-Pallaskenry | 2-16 | 0-16 | Bruff | County Premier Intermediate Hurling Championship | Claughaun |
Intermediate Hurling | 2019.08.10 | Kildimo-Pallaskenry | 2-16 | 0-19 | Mungret St. Pauls | County Premier Intermediate Hurling Championship | Ballybrown |
Intermediate Football | 2019.08.02 | Kildimo-Pallaskenry | 2-8 | 1-18 | Mungret St. Pauls | County Intermediate Football Championship | Ballybrown |
Minor Football | 2019.08.02 | Kildimo-Pallaskenry | Walkover Conceded | Shannon Gaels | West-City Minor A Football Championship | To Be Decided | |
Intermediate Football | 2019.07.27 | Kildimo-Pallaskenry | 2-12 | 0-14 | Glin | County Intermediate Football Championship | To Be Decided |
Intermediate Hurling | 2019.07.20 | Kildimo-Pallaskenry | 2-16 | 1-18 | Bruff | County Hurling League Division 3 | Pallaskenry |
Minor Football | 2019.07.19 | Kildimo-Pallaskenry | 2-5 | 5-11 | Daithi O Bruadair | West-City Minor A Football Championship | Dromcollogher |
Minor Football | 2019.07.05 | Kildimo-Pallaskenry | 4-14 | 1-11 | Rathkeale | West-City Minor A Football Championship | The Bog Garden |
Intermediate Football | 2019.06.29 | Kildimo-Pallaskenry | N/A | N/A | Bruff | County Football League Division 4 | Bruff GAA |
U14 Hurling | 2019.06.26 | Kildimo-Pallaskenry | 5-12 | 2-9 | Belleville Gaels | U14 Hurling Division 2B | To Be Decided |
Intermediate Hurling | 2019.06.20 | Kildimo-Pallaskenry | 0-14 | 1-14 | Feohanagh | County Hurling League Division 3 | Quaid Park |
U14 Hurling | 2019.06.19 | Kildimo-Pallaskenry | 2-8 | 2-10 | Kilacolla Gaels | U14 Hurling Division 2B | Pallaskenry |
Intermediate Hurling | 2019.06.15 | Kildimo-Pallaskenry | 1-18 | 1-21 | Effin | County Hurling League Division 3 | Pallaskenry |
U14 Football | 2019.06.10 | Kildimo-Pallaskenry | N/A | N/A | Monaleen | U14 Football Division 1 | Pallaskenry |
Intermediate Football | 2019.06.08 | Kildimo-Pallaskenry | N/A | N/A | Ahane | County Football League Division 4 | Mackey Park |
Intermediate Football | 2019.06.01 | Kildimo-Pallaskenry | N/A | N/A | Cappagh | County Football League Division 4 | Pallaskenry |
U14 Hurling | 2019.05.29 | Kildimo-Pallaskenry | 3-6 | 3-3 | Kilpeacon | U14 Hurling Division 2B | To Be Decided |
U14 Football | 2019.05.27 | Kildimo-Pallaskenry | N/A | N/A | Galbally | U14 Football Division 1 | Pallaskenry |
Intermediate Hurling | 2019.05.25 | Kildimo-Pallaskenry | N/A | N/A | Pallasgreen | County Hurling League Division 3 | Pallasgreen |
U14 Hurling | 2019.05.24 | Kildimo-Pallaskenry | 1-10 | 1-5 | Kileedy-Tournafulla | U14 Hurling Division 2B | Tournafulla |
U14 Football | 2019.05.22 | Kildimo-Pallaskenry | N/A | N/A | Mungret St. Pauls | U14 Football Division 1 | Mungret |
Intermediate Hurling | 2019.05.17 | Kildimo-Pallaskenry | 2-13 | 4-18 | Blackrock | County Hurling League Division 3 | Pallaskenry |
U14 Hurling | 2019.05.15 | Kildimo-Pallaskenry | 3-12 | 2-5 | Adare | U14 Hurling Division 2B | Pallaskenry |
Intermediate Hurling | 2019.05.11 | Kildimo-Pallaskenry | 1-21 | 3-17 | Cappamore | County Hurling League Division 3 | Pallaskenry |
Intermediate Hurling | 2019.05.08 | Kildimo-Pallaskenry | 1-18 | 1-12 | Croom | County Hurling League Division 3 | Pallaskenry |
U14 Football | 2019.05.08 | Kildimo-Pallaskenry | N/A | N/A | Fr Caseys | U14 Football Division 1 | Abbeyfeale |
U14 Hurling | 2019.05.05 | Kildimo-Pallaskenry | 4-14 | 2-5 | Granagh-Ballingarry | U14 Hurling Division 2B | Ballingarry |
Intermediate Hurling | 2019.04.25 | Kildimo-Pallaskenry | 1-16 | 1-16 | Blackrock | County Premier Intermediate Hurling Championship | Kilmallock |
U14 Football | 2019.04.24 | Kildimo-Pallaskenry | 5-6 | 3-4 | Oola | U14 Football Division 1 | Kildimo |
Intermediate Hurling | 2019.04.21 | Kildimo-Pallaskenry | 1-15 | 3-8 | Pallasgreen | County Premier Intermediate Hurling Championship | Claughaun |
U14 Hurling | 2019.04.17 | Kildimo-Pallaskenry | 5-19 | 1-2 | Dromcollogher-Broadford | U14 Hurling Division 2B | Pallaskenry |
Intermediate Hurling | 2019.04.12 | Kildimo-Pallaskenry | 1-15 | 0-9 | Bruree | County Premier Intermediate Hurling Championship | Mick Neville Park Rathkeale |
Minor Football | 2019.04.12 | Kildimo-Pallaskenry | 2-10 | 3-10 | Adare | West-City Minor A Football Championship | Adare |
Intermediate Football | 2019.04.07 | Kildimo-Pallaskenry | 0-12 | 1-11 | Gerald Griffins | County Intermediate Football Championship | Askeaton |
Minor Football | 2019.04.05 | Kildimo-Pallaskenry | 2-4 | 5-12 | Na Piarsaigh | West-City Minor A Football Championship | Caherdavin |
Intermediate Football | 2019.03.30 | Kildimo-Pallaskenry | 2-11 | 3-20 | Galtee Gaels | County Intermediate Football Championship | Bruff GAA |
U21 Hurling | 2019.03.05 | Kildimo-Pallaskenry | N/A | N/A | Patrickswell | Premier U21 Hurling Championship | Gaelic Grounds |
U21 Hurling | 2019.02.19 | Kildimo-Pallaskenry | 1-12 | 4-14 | Na Piarsaigh | Premier U21 Hurling Championship | St Patricks Rhebogue |
U21 Hurling | 2019.02.12 | Kildimo-Pallaskenry | 0-9 | 0-17 | Ahane | Premier U21 Hurling Championship | Knocklong |
Chairperson | Emmett O'Brien 087 7998199 emmettjobrien [at] eircom.net |
Vice Chairperson | John Chawke & Ger Keating |
Secretary |
Sean Cuddihy 087 752 6812 secretary.kildimopallaskenry.limerick [at] gaa.ie |
Assistant Secretary |
Pat McGarrigle 087 783 9220 |
Treasurer | Niall Kelly |
Registrar/Membership Officer |
Pat Culoo 086 222 4653 |
PRO |
Éanna McGarrigle 085 2832478 pro.kildimopallaskenry.limerick [at] gaa.ie |
Oifigeach Scór/Gaeilge | Kathleen Lunn |
Players' Rep |
Tony McCarthy (Hurling) Peter Nash (Football) |
Player Injury Officer | Aodhagan Behan |
Child Protection Officer | Chris & Mary Sexton |
Coaching Officer | Pat Galvin |
City Board Delegates | Danny O'Sullivan & Ger Keating |
County Board Delegates | Emmett O'Brien & Willie Curtin |
Football Committee Delegate | Killian O'Leary |